SATTA KING 786 BLACK SATTA KING SATTA LEAK
SATTA KING
Sattaking, Gali Result, Tezpur Satta King, Lal Kila Satta King, Hindustan Satta King, Taj-1 Satta, Kashipur Satta, Dishawar Satta King.

Satta King Result : Satta Live Result 17 October 2023

If you want to become the Satta Matka King, you can invest in lotteries with amounts exceeding 55.

Satta King Result : Satta Live Result 17 October 2023

Live Updates of Satta Matka King Result on October 17, 2023:

Satta Matka King is a platform where people’s dreams take flight. Many aspire to become millionaires overnight. If you’re unfamiliar with Satta Matka King, it’s a place where various lottery games are played every day, including Gali, Disawar, Ghaziabad, Faridabad, Kalyan, and Karnataka. The results of these games are regularly announced.

In Satta Matka King, “Satta” refers to betting. Here, people place bets, staking their money on a particular number. The vessel on which these bets are placed is called “Matka.” When the results are revealed, those whose bets succeed are crowned Satta Matka Kings. They are the rulers of the betting realm.

If you aspire to become a Satta Matka King, you can invest in lotteries with amounts exceeding 55. Just ensure that the number you bet on is correct to avoid missteps. This way, you can predict the outcome. Let’s delve into the results of the Satta Matka King on October 17th.

Certainly, here is the reformatted information:

KARNATAKA DAY (10:00 – 11:00) 169-64-347

NEW BAZAR MORNING (11:00 – 12:00) 680-47-890

APNA BAZAR (11:40 -12:40) 150-69-234

DHAN EXPRESS (11:00 – 01:00) 188-76-790

DAMINI (12:45 – 1:45) 159-59-469

SHAGUN DAY (11:40 – 12:40) 179-70-578

MADHUR MORNING (11:35 – 12:35) 389-08-224

SRIDEVI (11:35 – 12:35) 350-86-259

MAHALAXMI (11:50- 12:55) 334-00-145

DELUXE (12:30 – 02:00) 346-33-355

TIME BAZAR (01:00 – 03:15) 136-02-336

MAHARANI (12:15- 02:15) 400-41-380

SHUBHANK (01:25 – 02:25) 900-91-588

SOLAPUR DAY (01:35 – 02:35) 127-05-690

MADHUR DAY (01:30 – 02:30) 333-93-157

KBC BOMBAY (01:30 – 02:30) 477-88-990

DABRA (01:20 – 02:20) 340-72-147

MORNING SYNDICATE (02:20 – 03:20) 367-65-456

JAIPUR (02:15 – 04:15) 469-93-256

MILAN DAY (02:15- 04:15) 450-99-126

BOMBAY BAZAR DAY (03:30-05:30) 236-18-260

RAJDHANI DAY (03:00- 05:00) 890-75-113

SUPREME DAY (03:35- 05:35) 789-43-256

KARODPATI (03:45-05:45) 114-66-169

KALYAN (04:20-06:20) 667-90-145

MAHARANI DAY (05:15 – 07:15) 148-3

KARNATAKA NIGHT (06:35- 07:35) 290-1

JAIPUR NIGHT (8:15 – 10:15) 269-77-223

SOLAPUR NIGHT (08:35 – 09:35) 335-11-489

SUPREME NIGHT (08:45 -10:45) 358-66-150

MADHUR NIGHT (08:30 – 10:30) 144-91-380

MILAN NIGHT (08:50 -10:50) 560-13-599

RAJDHANI NIGHT (09:00- 11:45) 445-37-368

BOMBAY BAZAR NIGHT (09:15 – 11:30) 246-25-799

KALYAN NIGHT (09:25 -11:35) 150-66-790

MAIN BAZAR (09:35 – 12:05) 660-25-456

MAHARANI NIGHT (10:15 – 12:15) 680-48-567

SYNDICATE NIGHT (08:10- 09:10) 150-61-678

MAHALAXMI NIGHT (07:20-08:20) 100-18-440

MAHARASTRA DAY (4:00 – 6:15) 499-28-189

BALAJI DAY (01:00- 02:00) 570-21-489

GANPATI MORNING (09:45 – 10:45) 235-06-150

GANPATI EVEING (06:30 – 07:30) 150-65-159

TARA MUMBAI DAY (01:30- 02:30) 300-35-140

TARA MUMBAI NIGHT (08:40 – 10:40) 390-25-456

Scroll to Top